'iClick for Charity' Prize Winners to
date:
Home
| Date | Name | Location | Points |
| 10/1/2000 | Gail M | Leicester, MA | 7 |
| Date | Name | Location | Points** |
| 7/16/2000 | Larry F | Worcester, MA | 3 |
| 7/23/2000 | Stacie M | Marlborough, MA | 3 |
| 7/30/00 | Carla Y | Norfolk, VA | 1 |
| 8/6/00 | Ricochet T | Worcester, MA | 1 |
| 8/13/00 | *Amy F | Indiana | 6 |
| 8/20/00 | Kathleen S | Chesterton, Indiana | 2 |
| 8/27/00 | Jennifer M | Newton, NH | 1 |
| 9/3/00 | Nancy A | Framingham, MA | 4 |
| 9/10/00 | Paula P | Brookfield, MA | 2 |
| 9/16/00 | Rhonda | Atlanta, GA | 7 |
** The points column represents the number of points within the given week, not the total number of points accumulated.